Allocation DateAsset Allocation
Oct 31, 2023 Enters 90% Equity
Sep 29, 2023 Remains 100% Equity
Aug 31, 2023 Remains 100% Equity
Jul 31, 2023 Remains 100% Equity
Jun 30, 2023 Enters 100% Equity
May 31, 2023 Enters 95% Equity / 5% Fixed Income
Apr 28, 2023 Remains 100% Equity
Mar 31, 2023 Remains 100% Equity
Feb 28, 2023 Remains 100% Equity
Jan 31, 2023 Remains 100% Equity
Dec 30, 2022 Remains 100% Equity
Nov 30, 2022 Remains 100% Equity
Sep 30, 2022 Remains 100% Equity
Aug 31, 2022 Remains 100% Equity
Jul 29, 2022 Enters 100% Equity
Jun 30, 2022 Enters 80% Equity / 20% Fixed Income
May 31, 2022 Remains 100% Equity
Apr 29, 2022 Remains 100% Equity
Mar 31, 2022 Remains 100% Equity
Feb 28, 2022 Remains 100% Equity
Jan 31, 2022 Remains 100% Equity
Dec 31, 2021 Remains 100% Equity
Nov 30, 2021 Remains 100% Equity
Sep 30, 2021 Remains 100% Equity
Jul 30, 2021 Remains 100% Equity
Jun 30, 2021 Remains 100% Equity
May 31, 2021 Remains 100% Equity
Apr 30, 2021 Remains 100% Equity
Mar 31, 2021 Remains 100% Equity
Feb 26, 2021 Remains 100% Equity
Jan 29, 2021 Remains 100% Equity
Dec 31, 2020 Remains 100% Equity
Nov 30, 2020 Remains 100% Equity
Oct 31, 2020 Remains 100% Equity
Sep 30, 2020 Remains 100% Equity
Aug 31, 2020 Remains 100% Equity
Jul 31, 2020 Remains 100% Equity
Jun 30, 2020 Enters 100% Equity
May 29, 2020 Enters 100% Equity
Apr 30, 2020 Enters 75% Equity/25% Fixed Income
Mar 31, 2020 Enters 45% Equity/55% Fixed Income
Feb 28, 2020 Enters 85% Equity/15% Fixed Income
Jan 31, 2020 Remains 100% Equity
Dec 31, 2019 Remains 100% Equity
Nov 29, 2019 Remains 100% Equity
Oct 31, 2019 Remains 100% Equity
Sep 30, 2019 Remains 100% Equity
Aug 30, 2019 Remains 100% Equity
Jul 31, 2019 Remains 100% Equity
Jun 28, 2019 Enters 100% Equity
May 31, 2019 Enters 90% Equity
Apr 30, 2019 Remains 100% Equity
Mar 29, 2019 remains 100% Equity
Feb 28, 2019 remains 100% Equity
Jan 31, 2019 remains 100% Fixed Income
Dec 31, 2018 changed to 25% Fixed Income
Nov 30, 2018 remains 0% Fixed Income
Oct 31, 2018 remains 0% Fixed Income
Sep 30, 2018 remains 0% Fixed Income
Aug 31, 2018 remains 0% Fixed Income
Jul 31, 2018 remains 0% Fixed Income
Jun 30, 2018 remains 0% Fixed Income
May 31, 2018 enters 0% Fixed Income
Apr 30, 2018 remains 0% Fixed Income
Mar 30, 2018 enters 0% Fixed Income
Feb 28, 2018 enters 5% Fixed Income
Jan 31, 2018 remains 0% Fixed Income
Dec 29, 2017 remains 0% Fixed Income
Nov 30, 2017 remains 0% Fixed Income
Oct 31, 2017 remains 0% Fixed Income
Sep 30, 2017 remains 0% Fixed Income
Jul 31, 2017 remains 0% Fixed Income
Jun 30, 2017 remains 0% Fixed Income
May 31, 2017 remains 0% Fixed Income
Apr 30, 2017 remains 0% Fixed Income
Mar 31, 2017 remains 0% Fixed Income
Feb 28, 2017 remains 0% Fixed Income
Jan 31, 2017 remains 0% Fixed Income
Dec 30, 2016 remains 0% Fixed Income
Nov 30, 2016 remains 0% Fixed Income
Oct 31, 2016 remains 0% Fixed Income
Aug 31, 2016 remains 0% Fixed Income
Jun 30, 2016 remains 0% Fixed Income


Index Disclaimer

The Index referred to above (the “Index”) is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and, if applicable, TSX Inc., and has been licensed for use by Royal Bank of Canada (the “Bank”). Standard & Poor’s®, S&P® and S&P 500® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”) and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). TSX is a registered trademark of TSX Inc. The trademarks have been licensed for use by SPDJI and have been sublicensed for certain purposes by the Bank. The Bank’s products are not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, or TSX Inc. and none of such parties make any representation regarding the advisability of investing in such products nor do they have any liability for any errors, omissions, or interruptions of the Index.